Nazione: GRAN BRETAGNA
Data di nascita: 14-09-1990
Luogo di nascita:Lincoln (GB)
Team: Kawasaki Racing
Storia
Logo Superbike
GP Aragona | ||
---|---|---|
1 | Bautista Alvaro Aruba.it Racing - Ducati | 32:39.243 |
2 | Razgatlioglu Toprak BMW Motorrad WorldSBK Team | +3.366 |
3 | Bulega NicoloAruba.it Racing - Ducati | +10.800 |
4 | Iannone AndreaTeam Go Eleven | +12.338 |
5 | Gerloff Garrett Bonovo Action BMW | +13.903 |
6 | Petrucci DaniloBarni Spark Racing Team | +14.647 |
7 | Van der Mark Michael BMW Motorrad WorldSBK Team | +16.427 |
8 | Lecuona IkerTeam Honda HRC | +17.072 |
9 | Locatelli Andrea Pata Prometeon Yamaha | +18.631 |
10 | Vierge Xavi Team Honda HRC | +20.291 |
11 | Redding Scott Bonovo Action BMW | +22.674 |
12 | Bassani Axel Kawasaki Racing | +24.710 |
13 | Rea Jonathan Pata Prometeon Yamaha | +26.707 |
14 | Rinaldi Michael Ruben Motocorsa Racing Team | +28.126 |
15 | Gardner Remy Grt Yamaha WorldSBK Team | +31.144 |
16 | Ray BradleyYamaha Motoxracing WorldSBK Team | +31.193 |
17 | Rabat TitoKawasaki Puccetti Racing | +40.961 |
18 | Mackenzie TarranPetronas Mie Racing Honda | +52.330 |
19 | Oettl PhilippGMT94 Yamaha | +52.713 |
20 | Fritz MarvinGrt Yamaha WorldSBK Team | +RIT. 4 |
Vedi tutto |
CLASSIFICHE | ||
---|---|---|
Piloti | ||
1 | Razgatlioglu T. | 414.00 |
2 | Bulega N. | 375.00 |
3 | Bautista A. | 333.00 |
4 | Petrucci D. | 277.00 |
5 | Lowes A. | 264.00 |
6 | Locatelli A. | 197.00 |
7 | Iannone A. | 195.00 |
8 | Van der Mark M. | 195.00 |
9 | Gerloff G. | 149.00 |
10 | Gardner R. | 140.00 |
11 | Lecuona I. | 105.00 |
12 | Vierge X. | 104.00 |
13 | Redding S. | 92.00 |
14 | Rea J. | 91.00 |
15 | Bassani A. | 88.00 |
16 | Aegerter D. | 79.00 |
17 | Rinaldi M. | 61.00 |
18 | Lowes S. | 45.00 |
19 | Spinelli N. | 25.00 |
20 | Rabat T. | 16.00 |
21 | Ray B. | 11.00 |
22 | Delbianco A. | 10.00 |
23 | Mackenzie T. | 7.00 |
24 | Oettl P. | 5.00 |
25 | Pirro M. | 3.00 |
26 | Reiterberger M. | 3.00 |
27 | Fritz M. | 0.00 |
28 | Syahrin H. | 0.00 |
29 | Mercado L. | 0.00 |
30 | Canepa N. | 0.00 |
31 | Bridewell T. | 0.00 |
32 | Norrodin A. | 0.00 |
33 | Lopes I. | 0.00 |
34 | Gillim H. | 0.00 |
Vedi tutto |